|
||
|
|
|
All Titan S Series presses have a maximum print area of 15" x 16", a maximum screen size of 21" x 28" and come with 16" x 22" palettes standard. The touchscreen is supported by a boom on all Series S models. All can be ordered except AAA models can be ordered with either 1 ph 208/230v, 50/60 Hz. or 3 ph 208/230v, 50/60 Hz.
06/02 | 6.5 SCFM | 1ph 115 VAC 2A | 8' 9" | 4.7 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 8' 9" | 6.5 SCFM | 1ph 208 VAC 7A 3ph 208 VAC 5A | 9' 4" |
06/03 | 8.1 SCFM | 1ph 115 VAC 2A | 8' 9" | 6.3 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 8' 9" | 1.9 SCFM | 1ph 208 VAC 7A 3ph 208 VAC 5A | 9' 4" |
06/04 | 9.7 SCFM | 1ph 115 VAC 2A | 8' 9" | 7.9 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 8' 9" | 2.0 SCFM | 1ph 208 VAC 10A 3ph 208 VAC 6A | 9' 4" |
06/05 | 11.3 SCFM | 1ph 115 VAC 2A | 8' 9" | 9.5 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 8' 9" | 2.2 SCFM | 1ph 208 VAC 11A 3ph 208 VAC 6A | 9' 4" |
08/06 | 12.9 SCFM | 1ph 115 VAC 2A | 9' 11" | 11.1 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 9' 11" | 2.4 SCFM | 1ph 208 VAC 11A 3ph 208 VAC 7A | 10' 1" |
08/07 | 14.5 SCFM | 1ph 115 VAC 2A | 9' 11" | 12.7 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 9' 11" | 2.5 SCFM | 1ph 208 VAC 12A 3ph 208 VAC 7A | 10' 1" |
10/08 | N/A | N/A | N/A | 14.3 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 11' 1" | 2.7 SCFM | 1ph 208 VAC 14A 3ph 208 VAC 9A | 11' 3" |
10/09 | N/A | N/A | N/A | 15.9 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 11' 1" | 2.8 SCFM | 1ph 208 VAC 14A 3ph 208 VAC 9A | 11' 3" |
12/10 | N/A | N/A | N/A | 17.5 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 12' 3" | 3.0 SCFM | 1ph 208 VAC 16A 3ph 208 VAC 11A | 12' 3" |
12/11 | N/A | N/A | N/A | 19.1 SCFM | 1ph 208 VAC 6A 3ph 208 VAC 4A | 12' 3" | 3.1 SCFM | 1ph 208 VAC 16A 3ph 208 VAC 11A | 12' 3" |
Item ID: ANATOL TITAN
Manufacturer: EACH - ANATOL TITAN PRESS
Model No: